Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 42,88 | 0,61 | 14:19:44 |
AEFES | 184,00 | -3,92 | 14:19:48 |
AGHOL | 281,25 | -2,00 | 14:19:43 |
AGROT | 14,26 | -5,50 | 14:19:45 |
AKBNK | 48,34 | -3,17 | 14:19:48 |
AKFGY | 1,88 | -2,08 | 14:19:41 |
AKFYE | 17,18 | -1,55 | 14:19:46 |
AKSA | 8,46 | 0,00 | 14:19:45 |
AKSEN | 32,74 | 0,31 | 14:19:38 |
ALARK | 83,70 | -2,16 | 14:19:15 |
ALFAS | 52,60 | -3,31 | 14:19:42 |
ALTNY | 96,70 | -3,97 | 14:19:38 |
ANSGR | 82,15 | -1,97 | 14:19:45 |
ARCLK | 125,70 | -2,26 | 14:19:17 |
ARDYZ | 31,22 | -2,74 | 14:19:35 |
ASELS | 64,00 | 0,23 | 14:19:48 |
ASTOR | 80,10 | -1,23 | 14:19:48 |
BERA | 12,67 | -2,61 | 14:19:32 |
BIMAS | 456,50 | -1,83 | 14:19:48 |
BINHO | 301,75 | -3,98 | 14:19:36 |
BJKAS | 4,62 | -5,33 | 14:18:54 |
BRSAN | 459,75 | -2,60 | 14:19:35 |
BRYAT | 1.889,00 | -1,92 | 14:19:45 |
BTCIM | 149,70 | -4,16 | 14:19:30 |
CANTE | 1,43 | -2,05 | 14:19:48 |
CCOLA | 49,62 | -2,13 | 14:19:46 |
CIMSA | 34,72 | 0,35 | 14:19:48 |
CLEBI | 1.782,00 | -0,83 | 14:19:00 |
CWENE | 179,00 | -2,88 | 14:19:45 |
DOAS | 206,00 | -1,39 | 14:19:37 |
DOHOL | 12,77 | -1,24 | 14:19:48 |
ECILC | 39,92 | -3,34 | 14:19:36 |
EGEEN | 11.260,00 | 2,95 | 14:19:38 |
EKGYO | 9,57 | -2,84 | 14:19:41 |
ENERY | 242,00 | 1,64 | 14:19:41 |
ENJSA | 56,00 | 0,27 | 14:19:45 |
ENKAI | 48,14 | -1,23 | 14:19:44 |
EREGL | 47,28 | -1,38 | 14:19:46 |
EUPWR | 35,36 | -0,23 | 14:19:44 |
FENER | 101,90 | 2,52 | 14:19:23 |
FROTO | 963,00 | -1,18 | 14:19:46 |
GARAN | 103,80 | -1,70 | 14:19:48 |
GESAN | 42,88 | -2,06 | 14:19:38 |
GOLTS | 423,50 | 0,12 | 14:19:23 |
GUBRF | 207,60 | 1,32 | 14:19:28 |
HALKB | 14,55 | -1,76 | 14:19:48 |
HEKTS | 3,44 | -2,82 | 14:19:47 |
ISCTR | 11,60 | -2,93 | 14:19:48 |
ISMEN | 32,36 | 0,19 | 14:19:43 |
KARSN | 15,35 | -1,73 | 14:19:48 |
KCAER | 36,12 | -3,16 | 14:19:48 |
KCHOL | 163,20 | -2,57 | 14:19:48 |
KLSER | 34,12 | -3,51 | 14:19:13 |
KONTR | 41,20 | -4,14 | 14:19:48 |
KONYA | 6.880,00 | -0,97 | 14:19:34 |
KOZAA | 57,65 | -4,63 | 14:19:45 |
KOZAL | 19,60 | -3,45 | 14:19:48 |
KRDMD | 24,82 | -2,59 | 14:19:48 |
KTLEV | 59,30 | 0,59 | 14:19:48 |
LMKDC | 22,44 | -3,19 | 14:19:41 |
MAVI | 74,75 | -1,71 | 14:19:48 |
MGROS | 410,50 | -1,26 | 14:19:48 |
MIATK | 42,20 | -3,96 | 14:19:47 |
MPARK | 333,75 | -1,84 | 14:19:28 |
OBAMS | 37,32 | 1,41 | 14:19:46 |
ODAS | 5,64 | -4,08 | 14:19:39 |
OTKAR | 409,50 | -1,21 | 14:19:48 |
OYAKC | 58,30 | 0,52 | 14:19:47 |
PAPIL | 70,90 | -3,93 | 14:19:45 |
PEKGY | 4,05 | -3,11 | 14:19:43 |
PETKM | 18,19 | -2,10 | 14:19:48 |
PGSUS | 224,10 | -2,05 | 14:19:48 |
REEDR | 21,88 | -9,96 | 14:19:48 |
RGYAS | 101,50 | -0,78 | 14:19:29 |
SAHOL | 81,30 | -1,69 | 14:19:48 |
SASA | 3,75 | -2,85 | 14:19:48 |
SISE | 38,54 | -2,03 | 14:19:46 |
SKBNK | 4,04 | -1,22 | 14:19:29 |
SMRTG | 37,64 | -2,99 | 14:19:49 |
SOKM | 39,60 | 0,00 | 14:19:48 |
TABGD | 131,30 | -1,35 | 14:19:28 |
TAVHL | 233,80 | 0,17 | 14:19:03 |
TCELL | 84,65 | -1,40 | 14:19:47 |
THYAO | 269,25 | -1,37 | 14:19:48 |
TKFEN | 75,65 | -0,33 | 14:19:47 |
TMSN | 119,50 | -1,97 | 14:18:42 |
TOASO | 182,20 | -2,04 | 14:19:48 |
TSKB | 11,83 | -1,91 | 14:19:44 |
TTKOM | 48,26 | 0,04 | 14:19:48 |
TTRAK | 730,00 | 0,00 | 14:19:32 |
TUKAS | 6,93 | -0,29 | 14:19:47 |
TUPRS | 143,20 | -1,31 | 14:19:48 |
TURSG | 13,09 | -0,68 | 14:19:45 |
ULKER | 117,50 | -3,77 | 14:19:41 |
VAKBN | 20,22 | -0,49 | 14:19:48 |
VESBE | 16,77 | -1,47 | 14:19:48 |
VESTL | 55,40 | -2,89 | 14:19:48 |
YEOTK | 177,30 | -4,88 | 14:19:45 |
YKBNK | 23,56 | -2,08 | 14:19:48 |
ZOREN | 4,08 | -2,16 | 14:19:45 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 42,88 | 0,61 | 14:19:44 |
AEFES | 184,00 | -3,92 | 14:19:48 |
AGHOL | 281,25 | -2,00 | 14:19:43 |
AGROT | 14,26 | -5,50 | 14:19:45 |
AKBNK | 48,34 | -3,17 | 14:19:48 |
AKFGY | 1,88 | -2,08 | 14:19:41 |
AKFYE | 17,18 | -1,55 | 14:19:46 |
AKSA | 8,46 | 0,00 | 14:19:45 |
AKSEN | 32,74 | 0,31 | 14:19:38 |
ALARK | 83,70 | -2,16 | 14:19:15 |
ALFAS | 52,60 | -3,31 | 14:19:42 |
ALTNY | 96,70 | -3,97 | 14:19:38 |
ANSGR | 82,15 | -1,97 | 14:19:45 |
ARCLK | 125,70 | -2,26 | 14:19:17 |
ARDYZ | 31,22 | -2,74 | 14:19:35 |
ASELS | 64,00 | 0,23 | 14:19:48 |
ASTOR | 80,10 | -1,23 | 14:19:48 |
BERA | 12,67 | -2,61 | 14:19:32 |
BIMAS | 456,50 | -1,83 | 14:19:48 |
BINHO | 301,75 | -3,98 | 14:19:36 |
BJKAS | 4,62 | -5,33 | 14:18:54 |
BRSAN | 459,75 | -2,60 | 14:19:35 |
BRYAT | 1.889,00 | -1,92 | 14:19:45 |
BTCIM | 149,70 | -4,16 | 14:19:30 |
CANTE | 1,43 | -2,05 | 14:19:48 |
CCOLA | 49,62 | -2,13 | 14:19:46 |
CIMSA | 34,72 | 0,35 | 14:19:48 |
CLEBI | 1.782,00 | -0,83 | 14:19:00 |
CWENE | 179,00 | -2,88 | 14:19:45 |
DOAS | 206,00 | -1,39 | 14:19:37 |
DOHOL | 12,77 | -1,24 | 14:19:48 |
ECILC | 39,92 | -3,34 | 14:19:36 |
EGEEN | 11.260,00 | 2,95 | 14:19:38 |
EKGYO | 9,57 | -2,84 | 14:19:41 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 242,00 | 1,64 | 14:19:41 |
ENJSA | 56,00 | 0,27 | 14:19:45 |
ENKAI | 48,14 | -1,23 | 14:19:44 |
EREGL | 47,28 | -1,38 | 14:19:46 |
EUPWR | 35,36 | -0,23 | 14:19:44 |
FENER | 101,90 | 2,52 | 14:19:23 |
FROTO | 963,00 | -1,18 | 14:19:46 |
GARAN | 103,80 | -1,70 | 14:19:48 |
GESAN | 42,88 | -2,06 | 14:19:38 |
GOLTS | 423,50 | 0,12 | 14:19:23 |
GUBRF | 207,60 | 1,32 | 14:19:28 |
HALKB | 14,55 | -1,76 | 14:19:48 |
HEKTS | 3,44 | -2,82 | 14:19:47 |
ISCTR | 11,60 | -2,93 | 14:19:48 |
ISMEN | 32,36 | 0,19 | 14:19:43 |
KARSN | 15,35 | -1,73 | 14:19:48 |
KCAER | 36,12 | -3,16 | 14:19:48 |
KCHOL | 163,20 | -2,57 | 14:19:48 |
KLSER | 34,12 | -3,51 | 14:19:13 |
KONTR | 41,20 | -4,14 | 14:19:48 |
KONYA | 6.880,00 | -0,97 | 14:19:34 |
KOZAA | 57,65 | -4,63 | 14:19:45 |
KOZAL | 19,60 | -3,45 | 14:19:48 |
KRDMD | 24,82 | -2,59 | 14:19:48 |
KTLEV | 59,30 | 0,59 | 14:19:48 |
LMKDC | 22,44 | -3,19 | 14:19:41 |
MAVI | 74,75 | -1,71 | 14:19:48 |
MGROS | 410,50 | -1,26 | 14:19:48 |
MIATK | 42,20 | -3,96 | 14:19:47 |
MPARK | 333,75 | -1,84 | 14:19:28 |
OBAMS | 37,32 | 1,41 | 14:19:46 |
ODAS | 5,64 | -4,08 | 14:19:39 |
OTKAR | 409,50 | -1,21 | 14:19:48 |
OYAKC | 58,30 | 0,52 | 14:19:47 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 70,90 | -3,93 | 14:19:45 |
PEKGY | 4,05 | -3,11 | 14:19:43 |
PETKM | 18,19 | -2,10 | 14:19:48 |
PGSUS | 224,10 | -2,05 | 14:19:48 |
REEDR | 21,88 | -9,96 | 14:19:48 |
RGYAS | 101,50 | -0,78 | 14:19:29 |
SAHOL | 81,30 | -1,69 | 14:19:48 |
SASA | 3,75 | -2,85 | 14:19:48 |
SISE | 38,54 | -2,03 | 14:19:46 |
SKBNK | 4,04 | -1,22 | 14:19:29 |
SMRTG | 37,64 | -2,99 | 14:19:49 |
SOKM | 39,60 | 0,00 | 14:19:48 |
TABGD | 131,30 | -1,35 | 14:19:28 |
TAVHL | 233,80 | 0,17 | 14:19:03 |
TCELL | 84,65 | -1,40 | 14:19:47 |
THYAO | 269,25 | -1,37 | 14:19:48 |
TKFEN | 75,65 | -0,33 | 14:19:47 |
TMSN | 119,50 | -1,97 | 14:18:42 |
TOASO | 182,20 | -2,04 | 14:19:48 |
TSKB | 11,83 | -1,91 | 14:19:44 |
TTKOM | 48,26 | 0,04 | 14:19:48 |
TTRAK | 730,00 | 0,00 | 14:19:32 |
TUKAS | 6,93 | -0,29 | 14:19:47 |
TUPRS | 143,20 | -1,31 | 14:19:48 |
TURSG | 13,09 | -0,68 | 14:19:45 |
ULKER | 117,50 | -3,77 | 14:19:41 |
VAKBN | 20,22 | -0,49 | 14:19:48 |
VESBE | 16,77 | -1,47 | 14:19:48 |
VESTL | 55,40 | -2,89 | 14:19:48 |
YEOTK | 177,30 | -4,88 | 14:19:45 |
YKBNK | 23,56 | -2,08 | 14:19:48 |
ZOREN | 4,08 | -2,16 | 14:19:45 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.